Links
Data Links
Organisations working in Road Safety
| Website | Topic |
|---|---|
| Office for National Statistics | Transport trends, census etc |
| Audit Commission | Changing Lanes Report |
| Government Office of the North East | Regional Transport Strategy |
| LARSOA | National road safety campaigns |
| Think | DFT road safety campaigns |
| Northumbria Safer Roads Initiative | Camera partnership campaigns |
| Parliamentary Advisory Council for Transport Safety (PACTS) | Its aim is to advise and inform members of the House of Commons and of the House of Lords on air, rail and road safety issues |
| ROSPA | Royal Society for Prevention of Accidents |
| Scottish Government | Transport publications |
| Institute Highway Incorporated Engineers | Guidelines for Motorcycling |
| Driving Standards Agency | Learning to drive |
| Institute of Advanced Motorists | UK's leading road safety charity, dedicated to raising driving standards through our Advanced Driving Test |
| Institute of Road Safety Officers | Providing a central organisation for all persons actively engaged in the promotion of Road Safety |
| Living Streets | Involving communities in road safety planning |
| Road Peace | National Road Traffic Victim Helpline |
| SCARD | Support and care after roadinjury and death |
| Scottish Road Safety Council | Working to develop and co-ordinate Scotland-wide road safety initiatives and campaigns |
| Slower Speeds Initiative | Working to increase understanding of the importance of speed control as an instrument of transport policy and to secure lower and better enforced speed limits. |
| Sustrans | Uk's leading sustainable transport charity. |
| British Transport Research Laboratory | Through the application of complex analyses to these datasets, we inform local and national government decision-making on where best to apply resources |
| Campaign for Better Transport | We are the Campaign for Better Transport and since 1973 we have been helping to create transport policies and programmes that give people better lives |
| Walk to Schools | The Walk to School Campaign asks parents, pupils and teachers to think about their journey to and from school and the many benefits of making it on foot |
| Transport & Accident Data Unit (TADU) | Tyne & Wear accident data |
| Tees Valley Joint Statistics Unit | Strategic planning for the Tees area |
| The Good Egg Guide in car child safety | Campaign to increase in-car child safety and reduce the number of child casualties caused in road traffic collisions |
